Genealogy of Living | |||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | « | |||||||||||||||||||
« | |||||||||||||||||||||
« | MD: MP: Other Children: Living+ Living | « | |||||||||||||||||||
Walter Andrew Gusfa BD: 17-Jun-1914 BP: Detroit, Wayne, Michigan, USA DD: 15-Mar-1973 DP: Battle Creek, Calhoun, Michigan, USA | « | ||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | « | MD: MP: Other Children: Living+ Living | |||||||||||||||||||
Franciszek Cislo BD: 11-Nov-1892 BP: Wylów, Podkarpackie, Poland DD: 09-Jul-1967 DP: Dearborn, Wayne, Michigan, USA | Living BD: Priv BP: Private DD: DP: | « | MD: 18-Jan-1915 MP: Other Children: Living+ Edward Casimer Cislo+ Stanley Joseph Cislo+ Casimer John Cislo+ Edwin Czeslaus Cislo | ||||||||||||||||||
Rozalia Korycki BD: 24-Sep-1896 BP: Tuszyma, Podkarpackie, Poland DD: 29-Sep-1991 DP: Dearborn, Wayne, Michigan, USA | |||||||||||||||||||||
Married: Private BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |