Genealogy of James Forsyth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Forsyth BD: 05-Nov-1803 BP: England DD: 10-Sep-1881 DP: Dearborn, Wayne, Michigan, USA | Robert Forsyth BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane ? BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Mary Hess BD: 1813 BP: England DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |