Genealogy of Elisabeth Anna Rocholl | ||||||
Elisabeth Anna Rocholl BD: BP: DD: DP: | Wilhelm Rocholl BD: 11-Dec-1869 BP: Barmen, Duren, North Rhine-Westphalia, Germany DD: 23-Apr-1933 DP: New Milford, Litchfield, Connecticut, USA | « | ||||
« | ||||||
« | MD: 17-Jun-1901 MP: Other Children: Frances Katherine Emma Rocholl William George Rocholl Carl Wilheml Rocholl+ William Henry Rochell+ | « | ||||
Karl Bindewald BD: 06-Feb-1859 BP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 05-May-1918 DP: Tompkinsville, Richmond, New York, USA | Karl Jakob Ludwig Bindewald BD: 19-Jan-1827 BP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 04-Jun-1903 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | « | MD: 10-Apr-1851 MP: Other Children: Barbara Bindewald+ Elisabetha Bindewald Elisabetha Bindewald+ Ludwig Bindewald Margaretha Bindewald+ Anna Christina Bindewald Christina Bindewald Appolonia Bindewald+ Johann Bindewald+ | |||
Christine Bindewald BD: 23-Feb-1884 BP: Tompkinsville, Richmond, New York, USA DD: 12-Apr-1978 DP: | « | MD: MP: Other Children: Elisabeth Bindewald Carl Oscar Bindewald Louisa Wilhelmine Celestine Bindewald+ Gabrielle Magdalena Bindewald James Bindewald | Christina Schaefer BD: 07-Feb-1828 BP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 24-Nov-1914 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | |||
Johann Georg Reuss BD: 11-Dec-1811 BP: Germany DD: 29-Jan-1885 DP: Staten Island, Richmond, New York, USA | Elisabetha Reuss BD: 22-Nov-1852 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 03-Mar-1924 DP: Tompkinsville, Richmond, New York, USA | « | MD: 04-Jul-1837 MP: Other Children: Johanna Elisabetha Reuss Karl Dietrich Reuss+ Anna Maria Reuss Josephna Katarina Reuss stillborn Reuss George Wilhelm Reuss+ Wilhelm Carl Reuss+ | |||
Elisabeth Göbel BD: 25-May-1815 BP: Germany DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |