Genealogy of Living | ||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Eugene Joseph Krol BD: 15-Jun-1949 BP: Detroit, Wayne, Michigan, USA DD: 14-Oct-2006 DP: Detroit, Wayne, Michigan, USA | « | ||||||||||||||
« | ||||||||||||||||
« | MD: MP: Other Children: Living+ Living | « | ||||||||||||||
Stanley Joseph Cislo BD: 24-Dec-1917 BP: Detroit, Wayne, Michigan, USA DD: 10-Mar-2010 DP: Westland, Wayne, Michigan | Franciszek Cislo BD: 11-Nov-1892 BP: Wylów, Podkarpackie, Poland DD: 09-Jul-1967 DP: Dearborn, Wayne, Michigan, USA | « | MD: 18-Jan-1915 MP: Other Children: Living+ Living+ Edward Casimer Cislo+ Casimer John Cislo+ Edwin Czeslaus Cislo | |||||||||||||
Living BD: Priv BP: Private DD: DP: | « | MD: MP: Other Children: Living+ Living+ Living+ | Rozalia Korycki BD: 24-Sep-1896 BP: Tuszyma, Podkarpackie, Poland DD: 29-Sep-1991 DP: Dearborn, Wayne, Michigan, USA | |||||||||||||
Living BD: Priv BP: Private DD: DP: | « | |||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |