Genealogy of Stanley Joseph Cislo | |||||||||||||||||||||||||||||||
Stanley Joseph Cislo BD: 24-Dec-1917 BP: Detroit, Wayne, Michigan, USA DD: 10-Mar-2010 DP: Westland, Wayne, Michigan | Franciszek Cislo BD: 11-Nov-1892 BP: Wylów, Podkarpackie, Poland DD: 09-Jul-1967 DP: Dearborn, Wayne, Michigan, USA | Marcin Cisło BD: 26-Aug-1859 BP: Wylów, Podkarpackie, Poland DD: 28-May-1917 DP: Wylów, Podkarpackie, Poland | Jan Cisło BD: 22-Apr-1825 BP: Wylów, Podkarpackie, Poland DD: 20-Mar-1903 DP: Wylów, Podkarpackie, Poland | « | MD: 30-Jun-1850 MP: Other Children: Stanisław Cisło+ Anna Cisło+ Karolina Cisło Wawrzyniec Cisło+ Wojciech Cisło+ | ||||||||||||||||||||||||||
« | MD: 04-Nov-1891 MP: Other Children: Living+ Living+ Living+ Living+ Maria Cisło Karol Cisło Antonia Cisło+ | Maria Maroń BD: 08-Apr-1832 BP: Wylów, Podkarpackie, Poland DD: 11-Feb-1908 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||
Maciej Lączak BD: 19-Feb-1826 BP: Korzeniów, Podkarpackie, Poland DD: DP: | |||||||||||||||||||||||||||||||
« | MD: 18-Jan-1915 MP: Other Children: Living+ Living+ Edward Casimer Cislo+ Casimer John Cislo+ Edwin Czeslaus Cislo | Anna Lączak BD: 24-Jul-1867 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: MP: Other Children: Józef Lączak+ Stainisław Lączak+ Katarzyna Lączak Jakub Lączak Franciszek Lączak Wojciech Lączak+ | |||||||||||||||||||||||||||
Maria Cyran BD: 1830 BP: DD: DP: | |||||||||||||||||||||||||||||||
Kazimierz Korycki BD: 23-Oct-1869 BP: Ruda, Podkarpackie, Poland DD: DP: | Wladysław Korycki BD: 27-Sep-1833 BP: Ruda, Podkarpackie, Poland DD: 25-Dec-1879 DP: Ruda, Podkarpackie, Poland | « | MD: 16-Aug-1862 MP: Other Children: Rozalia Korycki+ Anna Korycki+ Antoni Korycki+ Katarzyna Korycki Ludwik Korycki+ | ||||||||||||||||||||||||||||
Rozalia Korycki BD: 24-Sep-1896 BP: Tuszyma, Podkarpackie, Poland DD: 29-Sep-1991 DP: Dearborn, Wayne, Michigan, USA | « | MD: 10-Oct-1895 MP: Other Children: Living+ Living Living+ Living+ Michał Korycki Jan Korycki baby Korycki Karolina Korycki | Maria Kluz BD: 04-Apr-1840 BP: Dobrynin, Podkarpackie, Poland DD: 01-Oct-1904 DP: Dobrynin, Podkarpackie, Poland | ||||||||||||||||||||||||||||
Wawrzyniec Szałda BD: 01-Jul-1834 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Anna Szałda BD: 14-Sep-1877 BP: Tuszyma, Podkarpackie, Poland DD: 1919 DP: | « | MD: 25-Jul-1853 MP: Other Children: Michał Szałda Walenty Szałda+ Michał Szałda+ Jan Szałda+ Agneszika Szałda Wladysław Szałda Piotr Szałda | ||||||||||||||||||||||||||||
Franciszka Bogdan BD: 21-Feb-1836 BP: Dobrynin, Podkarpackie, Poland DD: 24-Mar-1878 DP: Tuszyma, Podkarpackie, Poland | |||||||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |