Genealogy of Ludwik Korycki | ||||||||||||||||||||||||||||||||||||||||||||||
Ludwik Korycki BD: 20-May-1877 BP: Ruda, Podkarpackie, Poland DD: 20-Dec-1965 DP: Detroit, Wayne, Michigan, USA | Wladysław Korycki BD: 27-Sep-1833 BP: Ruda, Podkarpackie, Poland DD: 25-Dec-1879 DP: Ruda, Podkarpackie, Poland | Jan Korycki BD: 1798 BP: Poland DD: 20-Jan-1866 DP: Ruda, Podkarpackie, Poland | « | |||||||||||||||||||||||||||||||||||||||||||
« | MD: 24-Nov-1822 MP: Other Children: Tekla Korycki+ Antoni Korycki+ Marcin Korycki Wincenty Korycki+ Maria Korycki+ Katarzyna Korycki+ Jan Korycki Agneszika Korycki Anna Korycki Magdalena Korycki+ | |||||||||||||||||||||||||||||||||||||||||||||
« | MD: 16-Aug-1862 MP: Other Children: Rozalia Korycki+ Anna Korycki+ Kazimierz Korycki+ Antoni Korycki+ Katarzyna Korycki | Franciszka Gawryś BD: 1803 BP: Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||
Wawrzyniec Kluz BD: 21-Jul-1800 BP: Ocieka, Podkarpackie, Poland DD: 13-May-1886 DP: Dobrynin, Podkarpackie, Poland | Jan Kluz BD: 1774 BP: DD: DP: | « | MD: MP: Other Children: Maria Kluz+ Katarzyna Kluz Dorotea Kluz Kazimierz Kluz+ | |||||||||||||||||||||||||||||||||||||||||||
Maria Kluz BD: 04-Apr-1840 BP: Dobrynin, Podkarpackie, Poland DD: 01-Oct-1904 DP: Dobrynin, Podkarpackie, Poland | « | MD: 07-Nov-1825 MP: Other Children: Agneszika Kluz Katarzyna Kluz+ Jan Kluz+ Zofia Kluz+ Franciszka Kluz+ Barbara Kluz Tomasz Kluz Rozalia Kluz | Małgorzata Miodoń BD: 1773 BP: DD: 15-Oct-1829 DP: Dobrynin, Podkarpackie, Poland | |||||||||||||||||||||||||||||||||||||||||||
Jan Augustyn BD: BP: DD: DP: | Maria Augustyn BD: 05-Jun-1803 BP: Biały Bór, Podkarpackie, Poland DD: DP: | « | MD: MP: Other Children: Szymon Augustyn Walenty Augustyn+ Francizek Augustyn+ Agneszika Augustyn+ Kunegunda Augustyn+ | |||||||||||||||||||||||||||||||||||||||||||
Małgorzata Marzec BD: BP: DD: DP: | ||||||||||||||||||||||||||||||||||||||||||||||
Married: Mary Magdalena Micek BD: 19-Jan-1884 BP: Detroit, Wayne, Michigan, USA DD: 18-Jan-1949 DP: Detroit, Wayne, Michigan, USA MD: 17-Aug-1903 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |