Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | « | ||||
« | ||||||
« | MD: MP: Other Children: Living+ Living+ Living+ | « | ||||
Józef Helma BD: 1862 BP: DD: DP: | « | |||||
Living BD: Priv BP: Private DD: DP: | « | MD: 03-Feb-1891 MP: Other Children: Piotr Helma+ | ||||
Wladysław Korycki BD: 27-Sep-1833 BP: Ruda, Podkarpackie, Poland DD: 25-Dec-1879 DP: Ruda, Podkarpackie, Poland | Anna Korycki BD: 07-Sep-1867 BP: Ruda, Podkarpackie, Poland DD: DP: | « | MD: 16-Aug-1862 MP: Other Children: Rozalia Korycki+ Kazimierz Korycki+ Antoni Korycki+ Katarzyna Korycki Ludwik Korycki+ | |||
Maria Kluz BD: 04-Apr-1840 BP: Dobrynin, Podkarpackie, Poland DD: 01-Oct-1904 DP: Dobrynin, Podkarpackie, Poland |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |