Genealogy of Living | |||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Edward Casimer Cislo BD: 24-Jan-1916 BP: Detroit, Wayne, Michigan, USA DD: 26-Mar-2001 DP: Holland, Lucas, Ohio, USA | Franciszek Cislo BD: 11-Nov-1892 BP: Wylów, Podkarpackie, Poland DD: 09-Jul-1967 DP: Dearborn, Wayne, Michigan, USA | Marcin Cisło BD: 26-Aug-1859 BP: Wylów, Podkarpackie, Poland DD: 28-May-1917 DP: Wylów, Podkarpackie, Poland | « | MD: 04-Nov-1891 MP: Other Children: Living+ Living+ Living+ Living+ Maria Cisło Karol Cisło Antonia Cisło+ | ||||||||||||||||
« | MD: 18-Jan-1915 MP: Other Children: Living+ Living+ Stanley Joseph Cislo+ Casimer John Cislo+ Edwin Czeslaus Cislo | Anna Lączak BD: 24-Jul-1867 BP: Korzeniów, Podkarpackie, Poland DD: DP: | |||||||||||||||||||
Kazimierz Korycki BD: 23-Oct-1869 BP: Ruda, Podkarpackie, Poland DD: DP: | |||||||||||||||||||||
« | MD: 17-Aug-1940 MP: Other Children: Living+ Living+ Shirley Rose Cislo+ | Rozalia Korycki BD: 24-Sep-1896 BP: Tuszyma, Podkarpackie, Poland DD: 29-Sep-1991 DP: Dearborn, Wayne, Michigan, USA | « | MD: MP: Other Children: Living+ Living Living+ Living+ Michał Korycki Jan Korycki baby Korycki Karolina Korycki | |||||||||||||||||
Anna Szałda BD: 14-Sep-1877 BP: Tuszyma, Podkarpackie, Poland DD: 1919 DP: | |||||||||||||||||||||
John Gilmore Clyde BD: 03-Feb-1879 BP: Kilsyth, Stirlingshire, Scotland DD: 07-Oct-1935 DP: Detroit, Wayne, Michigan, USA | Isaac Clyde BD: 1848 BP: Lanarkshire, Scotland DD: 06-Oct-1902 DP: Pennsylvania, USA | « | MD: 03-Jun-1870 MP: Other Children: Mary Clyde+ Samuel Clyde+ Daniel Clyde Flora C. Clyde+ Margaret Clyde+ | ||||||||||||||||||
Grace Marie Clyde BD: 04-Sep-1913 BP: Pittsburgh, Allegheny, Pennsylvania, USA DD: 22-Apr-1998 DP: Signal Mountain, Hamilton, Tennessee, United States of America | « | MD: 29-Jun-1910 MP: Other Children: Ella Mae Clyde+ Esther Clyde+ | Margaret Stuart McPhail BD: 1842 BP: Patrick, Dumbartonshire, Scotland DD: 1918 DP: Pittsburgh, Allegheny, Pennsylvania, USA | ||||||||||||||||||
Karl Dietrich Reuss BD: 04-Feb-1840 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 14-Jun-1908 DP: East Pittsburgh, Allegheny, Pennsylvania, USA | Pauline Reuss BD: 15-Apr-1890 BP: Pittsburgh, Allegheny, Pennsylvania, USA DD: 15-Sep-1960 DP: Ann Arbor, Washtenaw, Michigan, USA | « | MD: 1872 MP: Other Children: Johann Georg Karl Reuss John Frederick Reuss+ Carl Reuss Margaretha M. Reuss+ Frederick William Reuss+ George Reuss+ Catharine Reuss+ Ella L. Reuss+ | ||||||||||||||||||
Barbara Bindewald BD: 03-Sep-1851 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: 04-Feb-1913 DP: Pittsburgh, Allegheny, Pennsylvania, USA | |||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |