Genealogy of Richard Smith | |||||||||||||||||||||||||||||||
Richard Smith BD: 18-Apr-1940 BP: Milan, Washtenaw, Michigan, USA DD: 09-Nov-2005 DP: West Palm Beach, Palm Beach, Florida, USA | Julius A. Smith BD: 18-Feb-1913 BP: Toledo, Lucas, Ohio, USA DD: 29-Aug-1988 DP: Lake Worth, Palm Beach, Florida, USA | « | |||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Living+ Private+ Living+ Living | « | |||||||||||||||||||||||||||||
Wilmot Wilbur Guess BD: 28-Apr-1884 BP: Essex Centre, Essex South, Ontario, Canada DD: 03-Sep-1921 DP: Hillman, Montmorency, Michigan, USA | Wilmot McCoy Guess BD: 15-Sep-1852 BP: Loughborough, Ontario, Canada DD: 04-Nov-1930 DP: | « | MD: 02-Jan-1882 MP: Other Children: Mabel Lillian Guess Albert Stephen Guess+ | ||||||||||||||||||||||||||||
Mary Josephine Guess BD: 19-Mar-1919 BP: Hillman, Montmorency, Michigan, USA DD: 26-Mar-1994 DP: Palm Beach, Florida, United States | « | MD: 16-Jan-1910 MP: Other Children: Albert Wilmot Guess Marjorie Mae Guess+ Dorothea Virginia Guess+ Lillian Grace Guess+ | Mary Jane Wright BD: 08-Apr-1858 BP: Goderich, Ontario, Canada DD: 04-Nov-1937 DP: Detroit, Wayne, Michigan, USA | ||||||||||||||||||||||||||||
Albert Knowlton Jackson BD: 21-Mar-1849 BP: Pittsfield, Lorain, Ohio, USA DD: 11-Apr-1912 DP: Penfield, Lorain, Ohio, USA | Rachel Mason Jackson BD: 29-May-1891 BP: Curtice, Ottawa, Ohio, USA DD: 14-Jul-1974 DP: Oronoko, Berrien, Michigan, USA | « | MD: 21-Mar-1883 MP: Other Children: Susanna Jael Jackson+ Nettie May Jackson+ Celia Ruth Jackson+ Katie Marion Jackson+ Olive Esther Jackson+ | ||||||||||||||||||||||||||||
Alice Mason BD: 13-Oct-1854 BP: Lagrange, Lorain, Ohio, USA DD: 27-Dec-1926 DP: Detroit, Wayne, Michigan, USA | |||||||||||||||||||||||||||||||
Married: Private BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |