Genealogy of John Cislo | |||||||||||||||||||||||||||||||
John Cislo BD: 06-Jul-1904 BP: Michigan, USA DD: 03-Jan-1974 DP: Detroit, Wayne, Michigan, USA | Wawrzyniec Cisło BD: 01-Jul-1871 BP: Wylów, Podkarpackie, Poland DD: 30-Jan-1946 DP: Westland, Wayne, Michigan, USA | Jan Cisło BD: 22-Apr-1825 BP: Wylów, Podkarpackie, Poland DD: 20-Mar-1903 DP: Wylów, Podkarpackie, Poland | Stainisław Cisło BD: 22-Sep-1791 BP: Kądziołki, Podkarpackie, Poland DD: 26-Dec-1870 DP: Wylów, Podkarpackie, Poland | « | MD: 08-Sep-1818 MP: Other Children: Magdalena Cisło Stanisław Cisło Szymon Cisło+ Katarzyna Cisło Katarzyna Cisło Mateusz Cisło Katarzyna Cisło+ | ||||||||||||||||||||||||||
« | MD: 30-Jun-1850 MP: Other Children: Stanisław Cisło+ Marcin Cisło+ Anna Cisło+ Karolina Cisło Wojciech Cisło+ | Maria Słąba BD: 1797 BP: DD: 02-May-1842 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||
Sebastian Maroń BD: 10-Jan-1797 BP: Wylów, Podkarpackie, Poland DD: 14-Nov-1841 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Living+ Walter C. Cislo+ Stanley J. Cislo+ Casimer L. Cislo+ Bernice J. Cislo+ Edward J. Cislo+ | Maria Maroń BD: 08-Apr-1832 BP: Wylów, Podkarpackie, Poland DD: 11-Feb-1908 DP: Wylów, Podkarpackie, Poland | « | MD: MP: Other Children: Józef Maroń Wojciech Maroń+ Stainisław Maroń Jadwiga Maroń Zofia Maroń Michał Maroń Jadwiga Maroń Paweł Maroń Michał Maroń+ Zofia Maroń Jan Maroń | |||||||||||||||||||||||||||
Petronela Pawełek BD: 01-Mar-1806 BP: Ocieka, Podkarpackie, Poland DD: 15-Oct-1847 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
Julia ? BD: 16-Feb-1883 BP: DD: 05-Nov-1971 DP: Detroit, Wayne, Michigan, USA | « | ||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
Married: Victoria Szymoniak BD: 02-Apr-1911 BP: DD: 16-Mar-2004 DP: Marco, Collier, Florida, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |