Genealogy of Ellen Elizabeth Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen Elizabeth Mason BD: 27-Jun-1849 BP: Carlisle, Lorain, Ohio, USA DD: 23-Mar-1926 DP: Elyria, Lorain, Ohio, USA | Alanson Mason BD: 10-Jun-1810 BP: Locke, Cayuga, New York, USA DD: 28-Sep-1885 DP: Lagrange, Lorain, Ohio, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: James Riley Mason Hosea Curtice Mason Lorenzo Soloman Mason+ Harriet Sophia Mason William B. Mason+ Charles C. Mason+ George Washington Mason Rachel Caroline Mason+ Levi Ambrose Mason+ Alice Mason+ Alanson Curtis Mason | « | |||||||||||||||||||||||||||||||||||||||||||||||||
Hosea Curtice BD: 13-Feb-1774 BP: Hawley, Franklin, Massachusetts, USA DD: 05-Feb-1864 DP: Lagrange, Lorain, Ohio, USA | Hosea Curtice BD: 25-Jul-1739 BP: DD: 17-Jul-1819 DP: Locke, Cayuga, New York, USA | « | MD: 15-Apr-1759 MP: Other Children: Ann Curtice Mary Curtice Susanna Curtice Silence Curtice+ Sarah Curtice Abeline Curtice+ Vertudino Curtice Sarah Curtice Lucy Curtice Polly Curtice Rachel Curtice Amos Curtice Phebe Curtice+ Patience Curtice | ||||||||||||||||||||||||||||||||||||||||||||||||
Susana Curtice BD: 20-Feb-1814 BP: Locke, Cayuga, New York, USA DD: 18-Mar-1877 DP: Lagrange, Lorain, Ohio, USA | « | MD: 31-Dec-1795 MP: Other Children: Philena Curtice Worthy Curtice+ Amos Curtice+ Hosea Curtice+ Joel Curtice+ Reuben Curtice+ Harlow Curtice Elonzo Curtice+ David Curtice+ Solomon Curtice+ Catherine Anne Curtice+ | Susanna Kellogg BD: 12-Jun-1741 BP: Hebron, Tolland, Connecticut, USA DD: 11-Oct-1825 DP: Locke, Cayuga, New York, USA | ||||||||||||||||||||||||||||||||||||||||||||||||
Catherine More BD: 07-May-1776 BP: Connecticut, USA DD: 07-Jul-1850 DP: Lagrange, Lorain, Ohio, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Irwin Hubbard BD: 11-Nov-1845 BP: Lagrange, Lorain, Ohio, USA DD: 11-Mar-1920 DP: Elyria, Lorain, Ohio, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |