Genealogy of Emma L Griffis | ||||||||||||||||
Emma L Griffis BD: 20-Mar-1891 BP: Nebraska, USA DD: 31-Mar-1959 DP: Nebraska, USA | Augustus Property Griffis BD: 1857 BP: Vermont, USA DD: 30-Oct-1930 DP: Nebraska, USA | « | ||||||||||||||
« | ||||||||||||||||
« | MD: 16-Apr-1890 MP: Other Children: James Albert Griffis Alice Matilda Griffis+ Celia A Griffis+ | « | ||||||||||||||
James C. Jackson BD: 05-Oct-1816 BP: Champion, Jefferson, New York, USA DD: 18-May-1898 DP: | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | |||||||||||||
Amy Jackson BD: 23-Apr-1860 BP: Carlisle, Lorain, Ohio, USA DD: DP: | « | MD: 10-Feb-1848 MP: Other Children: Albert Knowlton Jackson+ Sally Jackson Antoinette Jackson Charles Edward Jackson+ Emma L. Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | |||||||||||||
Josiah Coats BD: 18-Aug-1786 BP: Belchertown, Hampshire, Massachusetts, USA DD: DP: | Jael Kent Coats BD: 22-Jan-1819 BP: Amherst, New York, USA DD: 24-Mar-1900 DP: Penfield, Lorain, Ohio, USA | « | MD: MP: Other Children: Josiah Harmon Coats+ Benjamin Ransom Coats+ John Coats Reuben Coats Julia A. Coats Nancy A. Coats+ Franklin Coats George Coats Diantha Coats+ Malvina Coats Henrietta C. Coats | |||||||||||||
Dianthe Harmon BD: 28-Mar-1794 BP: Connecticut, USA DD: 19-Mar-1842 DP: Ohio, USA | ||||||||||||||||
Married: William Henry Palmer BD: 27-Jul-1887 BP: Nebraska, USA DD: 14-Oct-1964 DP: Nebraska, USA MD: 06-Apr-1910 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |