Genealogy of Stella Viola Jackson | |||||||||||||||||||||||||||||||||||||||||
Stella Viola Jackson BD: 18-Oct-1890 BP: DD: 27-Jul-1974 DP: Gothenburg, Dawson, Nebraska, USA | Charles Edward Jackson BD: 12-Apr-1858 BP: Pittsfield, Lorain, Ohio, USA DD: 14-Jun-1935 DP: Farman, Dawson, Nebraska, USA | James C. Jackson BD: 05-Oct-1816 BP: Champion, Jefferson, New York, USA DD: 18-May-1898 DP: | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | ||||||||||||||||||||||||||||||||||||
« | MD: 10-Feb-1848 MP: Other Children: Albert Knowlton Jackson+ Sally Jackson Antoinette Jackson Emma L. Jackson Amy Jackson+ | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | |||||||||||||||||||||||||||||||||||||||
Josiah Coats BD: 18-Aug-1786 BP: Belchertown, Hampshire, Massachusetts, USA DD: DP: | |||||||||||||||||||||||||||||||||||||||||
« | MD: 19-Feb-1890 MP: Other Children: Hazel L. Jackson Rollan Edward Jackson+ Elmer L. Jackson+ | Jael Kent Coats BD: 22-Jan-1819 BP: Amherst, New York, USA DD: 24-Mar-1900 DP: Penfield, Lorain, Ohio, USA | « | MD: MP: Other Children: Josiah Harmon Coats+ Benjamin Ransom Coats+ John Coats Reuben Coats Julia A. Coats Nancy A. Coats+ Franklin Coats George Coats Diantha Coats+ Malvina Coats Henrietta C. Coats | |||||||||||||||||||||||||||||||||||||
Dianthe Harmon BD: 28-Mar-1794 BP: Connecticut, USA DD: 19-Mar-1842 DP: Ohio, USA | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Mary Ellen Seth BD: 27-Mar-1867 BP: Pike, Ohio, USA DD: 01-Jul-1939 DP: Gothenburg, Dawson, Nebraska, USA | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Married: Worn Edmond Patterson BD: 20-Jan-1880 BP: Jackson, Missouri, USA DD: 11-Aug-1954 DP: MD: 17-Aug-1910 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |