Genealogy of Sally Jackson | ||||||
Sally Jackson BD: 18-Mar-1851 BP: DD: 26-Jan-1854 DP: Ohio, USA | James C. Jackson BD: 05-Oct-1816 BP: Champion, Jefferson, New York, USA DD: 18-May-1898 DP: | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | |
« | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | ||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | ||||||
« | MD: 10-Feb-1848 MP: Other Children: Albert Knowlton Jackson+ Antoinette Jackson Charles Edward Jackson+ Emma L. Jackson Amy Jackson+ | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | ||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | ||||||
Josiah Coats BD: 18-Aug-1786 BP: Belchertown, Hampshire, Massachusetts, USA DD: DP: | Reuben Coats BD: BP: DD: DP: | « | MD: 29-Dec-1774 MP: Other Children: Reuben Coats Anna Coats Rebeckah Coats Naomi Coats Submit Coats Joseph Coats | |||
Jael Kent Coats BD: 22-Jan-1819 BP: Amherst, New York, USA DD: 24-Mar-1900 DP: Penfield, Lorain, Ohio, USA | « | MD: MP: Other Children: Josiah Harmon Coats+ Benjamin Ransom Coats+ John Coats Reuben Coats Julia A. Coats Nancy A. Coats+ Franklin Coats George Coats Diantha Coats+ Malvina Coats Henrietta C. Coats | Rebeckah Whitney BD: BP: DD: DP: | |||
Dianthe Harmon BD: 28-Mar-1794 BP: Connecticut, USA DD: 19-Mar-1842 DP: Ohio, USA | « | |||||
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |