Genealogy of Alfred Joseph Siterlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Joseph Siterlet BD: 13-Aug-1891 BP: Michigan, USA DD: 27-Aug-1957 DP: | August Siterlet BD: 1865 BP: Michigan, USA DD: DP: | Urs Joseph Siterlet BD: 22-Jul-1814 BP: Movelier, Jura, Switzerland DD: 30-Dec-1893 DP: Greenfield, Wayne, Michigan | Joseph dit Tochè Siterlet BD: 06-Sep-1782 BP: Movelier, Jura, Switzerland DD: 1843 DP: Atlantic Ocean | « | MD: MP: Other Children: Joseph Siterlet Magdelena Siterlet Henri Joseph Siterlet+ Christian Siterlet+ François Siterlet+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Joseph Siterlet+ Maria Philomena Siterlet+ Amelia Emily Siterlet+ ? Siterlet | Thérèse Savoyard BD: 21-Jan-1783 BP: Movelier, Jura, Switzerland DD: DP: USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Monnet BD: 1778 BP: DD: DP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 1889 MP: Other Children: Flora Siterlet | Marie Barbara Monnet BD: 21-Jul-1824 BP: Movelier, Jura, Switzerland DD: 07-Feb-1898 DP: | « | MD: MP: Other Children: Anna Maria Monnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie Barbara Moritz BD: 1778 BP: DD: DP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann Green BD: 1868 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Bertha Gheldof BD: 24-Nov-1898 BP: Westrozebeke, West-Vlaanderen, Belgium DD: 25-Apr-1996 DP: Monroe, Monroe, Michigan, USA MD: 04-Aug-1914 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |