Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | « | |||
« | MD: MP: Other Children: Living Living+ Living+ Living+ Living | |||||
Frank B. Burger BD: 30-May-1896 BP: Michigan, USA DD: 21-Oct-1966 DP: Monroe, Monroe, Michigan, USA | ||||||
« | MD: MP: Other Children: Living | Ann Teresa Burger BD: 04-Jul-1935 BP: DD: 20-Feb-2007 DP: Monroe, Monroe, Michigan, USA | « | MD: MP: Other Children: Living+ Living+ Dorothy Marie Burger+ Edward Joseph Burger+ Gerald R. Burger+ | ||
Marie Eby BD: 20-Sep-1904 BP: DD: 25-Jan-1987 DP: | ||||||
« | ||||||
Living BD: Priv BP: Private DD: DP: | « | |||||
« | ||||||
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |