Genealogy of Living | ||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Edward Joseph Burger BD: 08-Dec-1928 BP: DD: 30-Oct-1994 DP: Monroe, Monroe, Michigan, USA | Frank B. Burger BD: 30-May-1896 BP: Michigan, USA DD: 21-Oct-1966 DP: Monroe, Monroe, Michigan, USA | Nickolas Burger BD: 13-Dec-1859 BP: Greenfield Township, Wayne, Michigan, USA DD: 30-Sep-1941 DP: | « | MD: 14-May-1889 MP: Other Children: Anna Maria Burger Maria Elenora Burger+ Joseph Peter Burger+ Clara M. Burger Odelia M. Burger+ Leo Edward Burger+ | |||||||||||
« | MD: 11-Nov-1924 MP: Other Children: Living+ Living+ Dorothy Marie Burger+ Gerald R. Burger+ Ann Teresa Burger+ | Sophia Brück BD: 18-Aug-1867 BP: Michigan, USA DD: 17-Nov-1930 DP: Michigan, USA | ||||||||||||||
« | MD: MP: Other Children: Living+ Living+ Living+ | Marie Eby BD: 20-Sep-1904 BP: DD: 25-Jan-1987 DP: | « | |||||||||||||
« | ||||||||||||||||
Living BD: Priv BP: Private DD: DP: | « | |||||||||||||||
« | ||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |