Genealogy of Living | ||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | « | ||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | MD: MP: Other Children: Living+ Living Living | « | ||||||||||||||||||||||||
Walter Frank Wess BD: 31-Oct-1892 BP: Michigan, USA DD: 15-Aug-1954 DP: | Frank Wess BD: BP: DD: DP: | « | MD: MP: Other Children: Adele C. Wess+ | |||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | « | MD: 27-Jun-1916 MP: Other Children: Living+ Private Living+ | Catherine ? BD: BP: DD: DP: | |||||||||||||||||||||||
Nickolas Burger BD: 13-Dec-1859 BP: Greenfield Township, Wayne, Michigan, USA DD: 30-Sep-1941 DP: | Maria Elenora Burger BD: 06-May-1892 BP: Michigan, USA DD: 26-Mar-1954 DP: | « | MD: 14-May-1889 MP: Other Children: Anna Maria Burger Joseph Peter Burger+ Frank B. Burger+ Clara M. Burger Odelia M. Burger+ Leo Edward Burger+ | |||||||||||||||||||||||
Sophia Brück BD: 18-Aug-1867 BP: Michigan, USA DD: 17-Nov-1930 DP: Michigan, USA | ||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |