Genealogy of ? Gull | |||||||||||
? Gull BD: BP: DD: DP: | « | ||||||||||
« | |||||||||||
« | « | ||||||||||
« | |||||||||||
« | |||||||||||
« | |||||||||||
Married: Anna Gull BD: BP: England DD: 23-Feb-1678 DP: Hadley, Hampshire County, Massachusetts, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |