Genealogy of William Beardsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Beardsley BD: 1605 BP: England DD: 06-Jul-1661 DP: Fairfield County, Connecticut, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Mary Harvey BD: 05-Jun-1605 BP: Derbyshire, England DD: 1661 DP: Stratford, Fairfield County, Connecticut, USA MD: 1631 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |