Genealogy of John Nicohlas Demick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Nicohlas Demick BD: 28-Jul-1887 BP: DD: 03-Dec-1963 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Maria Magdalena Burkel BD: 23-Jan-1890 BP: Michigan, USA DD: DP: MD: 30-Sep-1914 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |