Genealogy of ? Morey | |||||||||||||||||||||
? Morey BD: BP: DD: DP: | « | ||||||||||||||||||||
« | |||||||||||||||||||||
« | « | ||||||||||||||||||||
« | |||||||||||||||||||||
« | |||||||||||||||||||||
« | |||||||||||||||||||||
Married: Jane Loers BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |