Genealogy of Anna Sophia Oehlerin | |||||||||||||||||||||||||||||||||||||||||
Anna Sophia Oehlerin BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Married: Johann Philipp Bauer BD: BP: DD: DP: MD: 22-Feb-1784 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |