Genealogy of Mary ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary ? BD: BP: DD: 14-Dec-1724 DP: Hebron, Tolland, Connecticut, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Samuel Curtice BD: 07-Jul-1681 BP: Southold, Suffolk, New York, USA DD: 24-Mar-1740 DP: Hebron, Tolland, Connecticut, USA MD: 06-Jun-1702 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |