Genealogy of Hosea Curtice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosea Curtice BD: 25-Jan-1716 BP: Hebron, Tolland, Connecticut, USA DD: DP: | Samuel Curtice BD: 07-Jul-1681 BP: Southold, Suffolk, New York, USA DD: 24-Mar-1740 DP: Hebron, Tolland, Connecticut, USA | Caleb Curtice BD: 24-Jul-1646 BP: Salem, Essex, Massachusetts, USA DD: 18-Mar-1730 DP: Southold, Suffolk, New York, USA | Richard Curtice BD: BP: DD: 1671 DP: Southampton, Suffolk, New York, USA | « | MD: 1646 MP: Other Children: Sarah Curtice Samuel Curtice Richard Curtice+ Hannah Curtice John Curtice John Curtice Mary Curtice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 01-Dec-1670 MP: Other Children: Elizabeth Curtice+ Joshua Curtice+ Caleb Curtice Sarah Curtice+ Hannah Curtice Richard Curtice+ | Sarah Carwithey BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Rider BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 06-Jun-1702 MP: Other Children: Caleb Curtice+ Mary Curtice+ Elizabeth Curtice+ Abagail Curtice Samuel Curtice Sarah Curtice Joel Curtice Dinah Curtice Naniad Curtice | Elizabeth Rider BD: 01-Mar-1651 BP: Southold, Suffolk, New York, USA DD: 04-Sep-1711 DP: Southold, Suffolk, New York, USA | « | MD: MP: Other Children: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abagail ? BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary ? BD: BP: DD: 14-Dec-1724 DP: Hebron, Tolland, Connecticut, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Mary Gilbert BD: 24-Aug-1719 BP: Hebron, Tolland, Connecticut, USA DD: DP: MD: 31-Aug-1737 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |