Genealogy of Patience Curtice | ||||||
Patience Curtice BD: 03-Jan-1784 BP: DD: DP: | Hosea Curtice BD: 25-Jul-1739 BP: DD: 17-Jul-1819 DP: Locke, Cayuga, New York, USA | Hosea Curtice BD: 25-Jan-1716 BP: Hebron, Tolland, Connecticut, USA DD: DP: | Samuel Curtice BD: 07-Jul-1681 BP: Southold, Suffolk, New York, USA DD: 24-Mar-1740 DP: Hebron, Tolland, Connecticut, USA | « | MD: 06-Jun-1702 MP: Other Children: Caleb Curtice+ Mary Curtice+ Elizabeth Curtice+ Abagail Curtice Samuel Curtice Sarah Curtice Joel Curtice Dinah Curtice Naniad Curtice | |
« | MD: 31-Aug-1737 MP: Other Children: Mary Curtice+ Samuel Curtice Joel Curtice Abagail Curtice+ Rachel Curtice+ Reuben Curtice Sarah Curtice+ Reuben Curtice Lucy Curtice | Mary ? BD: BP: DD: 14-Dec-1724 DP: Hebron, Tolland, Connecticut, USA | ||||
Samuel Gilbert BD: BP: DD: DP: | ||||||
« | MD: 15-Apr-1759 MP: Other Children: Ann Curtice Mary Curtice Susanna Curtice Silence Curtice+ Sarah Curtice Abeline Curtice+ Vertudino Curtice Sarah Curtice Hosea Curtice+ Lucy Curtice Polly Curtice Rachel Curtice Amos Curtice Phebe Curtice+ | Mary Gilbert BD: 24-Aug-1719 BP: Hebron, Tolland, Connecticut, USA DD: DP: | « | MD: MP: Other Children: | ||
Mercy Warner BD: BP: DD: DP: | ||||||
Joseph Kellogg BD: 08-Aug-1718 BP: Colchester, New London, Connecticut, USA DD: DP: | Joseph Kellogg BD: 18-Jun-1696 BP: Hatfield, Massachusetts DD: 1765 DP: Hebron, Tolland, Connecticut, USA | « | MD: 23-Oct-1717 MP: Other Children: Samuel Kellogg Benjamin Kellogg Daniel Kellogg Mercy Kellogg+ Moses Kellogg Elijah Kellogg Ezekiel Kellogg Abagail Kellogg | |||
Susanna Kellogg BD: 12-Jun-1741 BP: Hebron, Tolland, Connecticut, USA DD: 11-Oct-1825 DP: Locke, Cayuga, New York, USA | « | MD: 15-Nov-1739 MP: Other Children: Benjamin Kellogg Joseph Kellogg baby Kellogg | Abagail Miller BD: 1694 BP: CT DD: DP: | |||
Susannah King BD: BP: DD: DP: | « | |||||
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |