Genealogy of Susanna Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susanna Kellogg BD: 12-Jun-1741 BP: Hebron, Tolland, Connecticut, USA DD: 11-Oct-1825 DP: Locke, Cayuga, New York, USA | Joseph Kellogg BD: 08-Aug-1718 BP: Colchester, New London, Connecticut, USA DD: DP: | Joseph Kellogg BD: 18-Jun-1696 BP: Hatfield, Massachusetts DD: 1765 DP: Hebron, Tolland, Connecticut, USA | Samuel Kellogg BD: 11-Apr-1669 BP: Hadley, Hampshire, Massachusetts, USA DD: 24-Aug-1708 DP: Colchester, New London, Connecticut, USA | « | MD: 1694 MP: Other Children: Samuel Kellogg Hannah Kellogg Eunice Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 23-Oct-1717 MP: Other Children: Samuel Kellogg Benjamin Kellogg Daniel Kellogg Mercy Kellogg+ Moses Kellogg Elijah Kellogg Ezekiel Kellogg Abagail Kellogg | Hannah Dickinson BD: 18-Jan-1666 BP: Amherst, Hampshire, Massachusetts, USA DD: 03-Aug-1745 DP: Colchester, New London, Connecticut, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 15-Nov-1739 MP: Other Children: Benjamin Kellogg Joseph Kellogg baby Kellogg | Abagail Miller BD: 1694 BP: CT DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susannah King BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Hosea Curtice BD: 25-Jul-1739 BP: DD: 17-Jul-1819 DP: Locke, Cayuga, New York, USA MD: 15-Apr-1759 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |