Genealogy of Joanna ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joanna ? BD: BP: DD: 14-Sep-1666 DP: Hadley, Hampshire, Massachusetts, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Joseph Kellogg BD: BP: Great Leighs, Essex, England DD: 27-Jun-1708 DP: Hadley, Hampshire County, Massachusetts, USA MD: 1651 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |