Genealogy of Joseph Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Kellogg BD: BP: Great Leighs, Essex, England DD: 27-Jun-1708 DP: Hadley, Hampshire County, Massachusetts, USA | Martin Kellogg BD: 15-Nov-1595 BP: Great Leighs, Essex, England DD: 1671 DP: Braintree, Essex, England | Phillippe Kellogg BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Annis Kellogg Nathaniel Kellogg+ John Kellogg Jane Kellogg+ Rachel Kellogg+ Thomas Kellogg Robert Kellogg Mary Kellogg+ Prudence Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 22-Oct-1621 MP: Other Children: John Kellogg+ Nathaniel Kellogg+ Martin Kellogg+ Sarah Kellogg+ Daniel Kellogg+ Samuel Kellogg+ | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bird BD: 1565 BP: DD: 1625 DP: | John Bird BD: BP: DD: 1571 DP: | « | MD: MP: Other Children: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudence Bird BD: 1601 BP: Bishop's Stortford, Hertfordshire, England DD: 1671 DP: | « | MD: MP: Other Children: | Mary ? BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudence ? BD: BP: DD: 1638 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Abagail Martha Terry BD: 21-Sep-1646 BP: Windsor, Hartford, Connecticut, USA DD: 31-Oct-1726 DP: Hadley, Hampshire County, Massachusetts, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Joanna ? BD: BP: DD: 14-Sep-1666 DP: Hadley, Hampshire, Massachusetts, USA MD: 1651 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |