Genealogy of Stephen Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Kellogg BD: 09-Apr-1668 BP: Massachusetts, USA DD: 05-Jun-1722 DP: Amherst, Massachusetts | Joseph Kellogg BD: BP: Great Leighs, Essex, England DD: 27-Jun-1708 DP: Hadley, Hampshire County, Massachusetts, USA | Martin Kellogg BD: 15-Nov-1595 BP: Great Leighs, Essex, England DD: 1671 DP: Braintree, Essex, England | Phillippe Kellogg BD: BP: DD: DP: | « | MD: MP: Other Children: Annis Kellogg Nathaniel Kellogg+ John Kellogg Jane Kellogg+ Rachel Kellogg+ Thomas Kellogg Robert Kellogg Mary Kellogg+ Prudence Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 22-Oct-1621 MP: Other Children: John Kellogg+ Nathaniel Kellogg+ Martin Kellogg+ Sarah Kellogg+ Daniel Kellogg+ Samuel Kellogg+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bird BD: 1565 BP: DD: 1625 DP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Nathaniel Kellogg Abagail Kellogg Elizabeth Kellogg Prudence Kellogg Ebenezer Kellogg Jonathan Kellogg Daniel Kellogg Joseph Kellogg+ Daniel Kellogg Ephraim Kellogg | Prudence Bird BD: 1601 BP: Bishop's Stortford, Hertfordshire, England DD: 1671 DP: | « | MD: MP: Other Children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudence ? BD: BP: DD: 1638 DP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Terry BD: 25-Aug-1608 BP: Stockton, Wiltshire, England DD: 1668 DP: Hadley, Hampshire County, Massachusetts, USA | John Terry BD: 1555 BP: Long Sutton, Hampshire, England DD: 10-May-1625 DP: Stockton, Wiltshire, England | « | MD: 1591 MP: Other Children: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abagail Martha Terry BD: 21-Sep-1646 BP: Windsor, Hartford, Connecticut, USA DD: 31-Oct-1726 DP: Hadley, Hampshire County, Massachusetts, USA | « | MD: MP: Other Children: | Mary Whyte BD: 1570 BP: Stanton St John, Oxfordshire, England DD: 17-Oct-1637 DP: Dorchester, Dorset, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth ? BD: BP: DD: 1647 DP: Windsor, Hartford County, Connecticut, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Lydia Belden BD: 03-Mar-1675 BP: Connecticut, USA DD: 06-Jan-1759 DP: Colchester, New London, Connecticut, USA MD: 08-May-1694 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |