Genealogy of Daniel C. Decker | |||||||||||||||||||||||||||||||||||||||||
Daniel C. Decker BD: 14-May-1848 BP: London, London (city/cité), Ontario, Canada DD: 04-Dec-1920 DP: Deckerville, Sanilac, Michigan, USA | Charles Decker BD: 1822 BP: London, London (city/cité), Ontario, Canada DD: 1882 DP: Deckerville, Sanilac, Michigan, USA | « | |||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Martin Decker | « | |||||||||||||||||||||||||||||||||||||||
Asa Kellogg Warren BD: 22-Mar-1798 BP: Hampton, Washington, New York, USA DD: 03-May-1867 DP: cité), Ontario, Canada | Asa Warren BD: 1766 BP: Massachusetts, USA DD: 09-Sep-1807 DP: Canada | « | MD: MP: Other Children: Stephen Warren Orson Warren Silas Warren Diadama Warren Lucy Warren Hiram Warren Ira Warren Sylvanus S. Warren+ | ||||||||||||||||||||||||||||||||||||||
Diadama Warren BD: 18-Mar-1826 BP: London, London (city/cité), Ontario, Canada DD: 26-Oct-1856 DP: Deckerville, Sanilac, Michigan, USA | « | MD: MP: Other Children: | Jemima Kellogg BD: 05-Feb-1766 BP: Sheffield, Berkshire, Massachusetts, USA DD: 26-Aug-1853 DP: Boston, Middlesex, Massachusetts, USA | ||||||||||||||||||||||||||||||||||||||
Clarissa Waters BD: 27-Jun-1802 BP: Poultney, Rutland, Vermont, USA DD: 27-Feb-1881 DP: Ontario, Canada | « | ||||||||||||||||||||||||||||||||||||||||
Married: Eliza Jane Tarzwell BD: 24-Dec-1861 BP: Deckerville, Sanilac, Michigan, USA DD: 21-Oct-1932 DP: Bad Axe, Huron County, Michigan, USA MD: 1878 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |