Genealogy of Private | |||||||||||||||||||||
Private BD: BP: DD: DP: | Private BD: BP: DD: DP: | « | |||||||||||||||||||
« | |||||||||||||||||||||
« | MD: MP: Other Children: | « | |||||||||||||||||||
Julian B. Solem BD: 02-Jan-1912 BP: DD: 28-Nov-1995 DP: Madison, Dane, Wisconsin, USA | « | ||||||||||||||||||||
Janis Marie Solem BD: 08-Jul-1937 BP: Brookings, Brookings, South Dakota, USA DD: 19-Jan-1989 DP: Winnebago, Illinois, USA | « | MD: 15-Sep-1935 MP: Other Children: Living+ Private+ Private+ | |||||||||||||||||||
Claud Irving Force BD: 10-Dec-1883 BP: Deuel, South Dakota, USA DD: 1966 DP: Clear Lake, Deuel, South Dakota, USA | Bonnie C. Force BD: 28-Sep-1911 BP: Clear Lake, Deuel, South Dakota, USA DD: 07-Aug-1996 DP: Dane, Wisconsin, USA | « | MD: 18-Nov-1908 MP: Other Children: Living Ronald W. Force+ | ||||||||||||||||||
Daisy May Ronald BD: 18-Nov-1887 BP: Deuel, South Dakota, USA DD: DP: | |||||||||||||||||||||
Married: Private BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |