Genealogy of Gladys Artz | |||||||||||||||||||||||||||||||
Gladys Artz BD: 19-Mar-1912 BP: Antler, Bottineau, North Dakota, USA DD: 13-May-2006 DP: Estelline, Hamlin, South Dakota, USA | « | ||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
Married: Ronald W. Force BD: 1910 BP: South Dakota, USA DD: 18-Aug-1977 DP: Estelline, Hamlin, South Dakota, USA MD: 26-Dec-1936 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |