Genealogy of Elizabeth Warren | ||||||||||||||||||||||||||
Elizabeth Warren BD: BP: DD: DP: | « | |||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
Married: Elijah Weldon BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |