Genealogy of Living | ||||||||||||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Clement John Bruck BD: 20-Jun-1905 BP: DD: 21-May-1958 DP: | Peter A. Brück BD: 04-Nov-1869 BP: DD: 06-Jul-1938 DP: | John Joseph Brück BD: 28-Apr-1831 BP: Laubach, Cochem-Zell, Rhineland-Palatinate, Germany DD: 15-Aug-1903 DP: Exeter, Monroe, Michigan, USA | « | MD: MP: Other Children: Sophia Brück+ | |||||||||||||||||||||||||||||||
« | MD: 20-Nov-1901 MP: Other Children: Living+ Eleanor Bruck+ Peter A. Bruck Marie Lillian Bruck+ | Maria Blaser BD: BP: DD: DP: | ||||||||||||||||||||||||||||||||||
Joseph Burger BD: 14-Mar-1842 BP: Masburg, Cochem-Zell, Rhineland-Palatinate, Germany DD: 16-Sep-1901 DP: | ||||||||||||||||||||||||||||||||||||
« | MD: 13-Jun-1936 MP: Other Children: Living+ Living+ | Catherine Burger BD: 01-Feb-1878 BP: Michigan, USA DD: 19-Oct-1930 DP: | « | MD: MP: Other Children: Jacob H. Burger+ Maria Magdalena Burger+ Gertrude Rose Burger+ George Joseph Burger+ Anthony Nicholas Burger+ Joseph Peter Burger+ Maria Josephina Burger+ Anna Maria Burger+ Bernard Adam Burger+ John George Burger+ | ||||||||||||||||||||||||||||||||
Mary Beste BD: 02-Jan-1852 BP: Michigan, USA DD: 22-Dec-1913 DP: | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Violet Lucille Roberts BD: 22-Sep-1906 BP: DD: 09-Jul-1972 DP: Dearborn, Wayne, Michigan, USA | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |