Genealogy of Howard Alden Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Alden Austin BD: 25-Sep-1898 BP: Sioux City, Woodbury, Iowa, USA DD: 1968 DP: Mason City, Cerro Gordo, Iowa, United States of America | Charles Austin BD: 23-Nov-1874 BP: Bristow, Butler, Iowa, USA DD: 1955 DP: | Charles Aldred Austin BD: 27-Nov-1845 BP: Cleveland, Cuyahoga, Ohio, USA DD: 26-Apr-1919 DP: Sioux City, Woodbury, Iowa, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 27-Nov-1867 MP: Other Children: Caroline Belle Austin+ Wilbur Austin+ Albert Austin Ward Austin+ Leigh Austin Alfred Elijah Austin+ Marshall Blaine Austin Henry Adelbert Austin+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volney Kellogg BD: 21-May-1811 BP: L'Orignal, Prescott, Ontario, Canada DD: 27-Nov-1891 DP: Franklin, Iowa, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 02-Aug-1911 MP: Other Children: Living+ Living Living+ Living Living+ Living+ Living Charlotte Austin+ | Clarissa Jane Kellogg BD: 19-Apr-1846 BP: Winnebago, Illinois, USA DD: 26-Feb-1910 DP: | « | MD: MP: Other Children: Lydia Ann Kellogg+ Lovina Kellogg+ Maria Kellogg Mary Henrietta Kellogg+ Abigail Davis Kellogg+ Elijah Kellogg+ Louisa Orytha Kellogg+ Emma Lucinda Kellogg+ Alice Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Davis BD: 28-Jan-1812 BP: Canada DD: 31-Jul-1896 DP: Franklin, Iowa, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gertrude S. Johnson BD: 1889 BP: Holm, Gävleborg, Sweden DD: 1982 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |