Genealogy of Charlotte Isabelle ? | ||||||||||||||||||||||||||||||||||||
Charlotte Isabelle ? BD: 1885 BP: Kentucky, USA DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Ward Austin BD: 10-Feb-1877 BP: Bristow, Butler, Iowa, USA DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |