Breakdown by Category for Trashmasters 2002
Listed below are the percentage of questions asked by category and subcategory based on point value.
Film
Percentage of Tossups: 16.7%
Percentage of Bonuses: 17.6%
Breakdown by Genre |
Genre | Tossups | Bonuses |
% of Film | % of All | % of Film | % of All |
Action | 8.0% | 1.3% | 10.4% | 1.8% |
Anime | 2.0% | .3% | 0% | 0% |
Childrens | 10.0% | 1.7% | .6% | .1% |
Comedy | 24.0% | 4.0% | 22.9% | 4.0% |
Drama | 18.0% | 3.0% | 39.0% | 6.9% |
Horror | 2.0% | .3% | 1.9% | .3% |
Miscellaneous | 2.0% | .3% | 1.9% | .3% |
Musical | 0% | 0% | .6% | .1% |
Cross-Genre Actors | 24.0% | 4.0% | 15.9% | 2.8% |
Cross-Genre Directors | 10.0% | 1.7% | 4.7% | .8% |
Composers | 0% | 0% | 1.9% | .3% |
Breakdown by Era |
Era | Tossups | Bonuses |
% of Film | % of All | % of Film | % of All |
2000s | 28.0% | 4.7% | 18.7% | 3.3% |
1990s | 8.0% | 1.3% | 20.5% | 3.6% |
1980s | 14.0% | 2.3% | 17.9% | 3.2% |
1970s | 6.0% | 1.0% | 13.6% | 2.4% |
Pre-1970s | 8.0% | 1.3% | 4.9% | .9% |
Non-specific | 36.0% | 6.0% | 24.4% | 4.3% |
Music
Percentage of Tossups: 16.7%
Percentage of Bonuses: 17.5%
Breakdown by Genre |
Genre | Tossups | Bonuses |
% of Music | % of All | % of Music | % of All |
Bluegrass | 2.0% | .3% | 1.9% | .3% |
Blues | 4.0% | .7% | 0% | 0% |
Country | 12.0% | 2.0% | 3.0% | .5% |
Electronic | 2.0% | .3% | 0% | 0% |
Folk | 4.0% | .7% | 0% | 0% |
Gospel | 0% | 0% | .6% | .1% |
Hip-Hop | 4.0% | .7% | 4.8% | .8% |
Metal | 4.0% | .7% | 4.9% | .9% |
Musical | 2.0% | .3% | 0% | 0% |
New Age | 0% | 0% | 2.4% | .4% |
Pop | 8.0% | 1.3% | 12.4% | 2.2% |
R&B/Soul | 2.0% | .3% | .6% | .1% |
Rap | 4.0% | .7% | 10.3% | 1.8% |
Rock | 52.0% | 8.7% | 57.8% | 10.1% |
Soundtrack | 0% | 0% | 1.3% | .2% |
Breakdown by Era |
Era | Tossups | Bonuses |
% of Music | % of All | % of Music | % of All |
2000s | 24.0% | 4.0% | 23.5% | 4.1% |
1990s | 22.0% | 3.7% | 23.4% | 4.1% |
1980s | 14.0% | 2.3% | 25.8% | 4.5% |
1970s | 24.0% | 4.0% | 18.1% | 3.2% |
Pre-1970s | 16.0% | 2.7% | 9.2% | 1.6% |
Other
Percentage of Tossups: 33.7%
Percentage of Bonuses: 27.9%
Breakdown by Genre |
Genre | Tossups | Bonuses |
% of Other | % of All | % of Other | % of All |
Advertising | 5.9% | 2.0% | 0% | 0% |
Americana | 1.0% | .3% | 1.2% | .3% |
Amusement Parks | 0% | 0% | 1.2% | .3% |
Business | 3.0% | 1.0% | 1.2% | .3% |
Cars | 0% | 0% | 1.2% | .3% |
Comic Books | 3.0% | 1.0% | 6.0% | 1.7% |
Comic Strips | 0% | 0% | 6.0% | 1.7% |
Consumable | 7.9% | 2.7% | 9.2% | 2.6% |
Drink | 3.0% | 1.0% | 5.2% | 1.4% |
Fashion | 1.0% | .3% | 0% | 0% |
Game | 5.9% | 2.0% | 6.4% | 1.8% |
Lit-Childrens | 4.0% | 1.3% | 2.8% | .8% |
Lit-Harry Potter | 2.0% | .7% | 1.2% | .3% |
Lit-Mystery | 5.9% | 2.0% | 3.6% | 1.0% |
Lit-Other | 2.0% | .7% | 2.4% | .7% |
Lit-Romance | 1.0% | .3% | 0% | 0% |
Lit-SciFi | 4.0% | 1.3% | 6.0% | 1.7% |
Magician | 0% | 0% | .4% | .1% |
Media | 4.0% | 1.3% | 9.5% | 2.6% |
Meta | 1.0% | .3% | 0% | 0% |
Misc. | 4.0% | 1.3% | 4.8% | 1.3% |
Multidisciplinary | 5.9% | 2.0% | 4.8% | 1.3% |
Onion | 2.0% | .7% | 1.2% | .3% |
Product | 15.8% | 5.3% | 2.4% | .7% |
Restaurant | 3.0% | 1.0% | 2.4% | .7% |
Toy | 4.0% | 1.3% | 4.4% | 1.2% |
Video Game | 10.9% | 3.7% | 16.7% | 4.7% |
Sports
Percentage of Tossups: 15.7%
Percentage of Bonuses: 17.6%
Breakdown by Sport |
Sport | Tossups | Bonuses |
% of Sport | % of All | % of Sport | % of All |
Baseball | 23.4% | 3.7% | 16.4% | 2.9% |
Basketball | 14.9% | 2.3% | 18.9% | 3.3% |
Boxing | 4.3% | .7% | 3.8% | .7% |
Golf | 0% | 0% | 3.8% | .7% |
Football | 23.4% | 3.7% | 24.1% | 4.3% |
Hockey | 14.9% | 2.3% | 5.7% | 1.0% |
Media | 4.3% | .7% | 0% | 0% |
Misc. | 4.3% | .7% | 2.4% | .4% |
Olympics | 2.1% | .3% | 5.8% | 1.0% |
Racing | 2.1% | .3% | 9.9% | 1.8% |
Skating | 4.3% | .7% | 1.9% | .3% |
Soccer | 0% | 0% | 4.4% | .8% |
Tennis | 2.1% | .3% | 2.8% | .5% |
Television
Percentage of Tossups: 17.3%
Percentage of Bonuses: 19.4%
Breakdown by Genre |
Genre | Tossups | Bonuses |
% of TV | % of All | % of TV | % of All |
Action | 0% | 0% | 2.9% | .6% |
Advertising | 5.8% | 1.0% | 6.9% | 1.3% |
Childrens | 15.4% | 2.7% | 10.3% | 2.0% |
Comedy | 34.6% | 6.0% | 41.7% | 8.1% |
Daytime | 11.5% | 2.0% | 6.9% | 1.3% |
Drama | 17.3% | 3.0% | 17.7% | 3.4% |
Miscellaneous | 3.8% | .7% | 3.4% | .7% |
Reality | 5.8% | 1.0% | 3.4% | .7% |
Sci-Fi | 3.8% | .7% | 0% | 0% |
Wrestling | 1.9% | .3% | 6.9% | 1.3% |
Breakdown by Era |
Era | Tossups | Bonuses |
% of TV | % of All | % of TV | % of All |
2000s | 53.8% | 9.3% | 35.4% | 6.9% |
1990s | 9.6% | 1.7% | 22.3% | 4.3% |
1980s | 13.5% | 2.3% | 13.1% | 2.6% |
1970s | 9.6% | 1.7% | 8.6% | 1.7% |
Pre-1970s | 5.8% | 1.0% | 5.1% | 1.0% |
Non-Specific | 7.7% | 1.3% | 15.4% | 3.0% |
Popular | List of Answers | Last Updated: 16-Dec-2002